The Story
For advanced players looking for immediate access to power to maintain a relentless attack
Specs:
| Flex | STIFF |
|---|---|
| Frame | HM Graphite, NANOMESH NEO, VOLUME CUT RESIN, Tungsten |
| Shaft | HM Graphite, Namd™ |
| Joint | Built-in T-Joint |
| Weight / Grip | 4U (Avg.83g) G5, 6 3U (Avg.88g) G4, 5, 6 |
| Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
| Recommended String | Control Players: AEROBITE Hard Hitters: BG66 FORCE |
| Color(s) | Black/Green |
| Item Code | AX99-T |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
For advanced players looking for immediate access to power to maintain a relentless attack
Specs:
| Flex | STIFF |
|---|---|
| Frame | HM Graphite, NANOMESH NEO, VOLUME CUT RESIN, Tungsten |
| Shaft | HM Graphite, Namd™ |
| Joint | Built-in T-Joint |
| Weight / Grip | 4U (Avg.83g) G5, 6 3U (Avg.88g) G4, 5, 6 |
| Stringing Advice | 4U: 20 - 28 lbs 3U: 21 - 29 lbs |
| Recommended String | Control Players: AEROBITE Hard Hitters: BG66 FORCE |
| Color(s) | Black/Green |
| Item Code | AX99-T |















